Preparation Tolerance indicates how close to the ordered concentration we can guarantee the produced concentration. PT varies with concentration level of particular components. Ref. Quality class.
Uncertainties or Certified Accuracy (CA) is our guarantee of maximum deviation from certified values in the actual value. The example below illustrated the PT and CA.
Preparation Tolerance indicates how close to the ordered concentration we can guarantee the produced concentration. PT varies with concentration level of particular components. Ref. Quality class.
Uncertainties or Certified Accuracy (CA) is our guarantee of maximum deviation from certified values in the actual value. The example below illustrated the PT and CA.
| Component | Concentration | Balance |
|---|---|---|
| Ammonia | 10–500 ppm | Air or Nitrogen |
| Chlorine | 2–1000 ppm | Nitrogen |
| Carbon Monoxide | 10–2000 ppm | Air or Nitrogen |
| Ethylene Oxide | 5–100 ppm | Nitrogen |
| Hydrogen Cyanide | 5–20 ppm | Nitrogen |
| Hydrogen Chlorine | 3–1000 ppm | Nitrogen |
| Hydrogen Sulfide | 5 ppm – 1% vol. | Air or Nitrogen |
| Nitric Oxide | 5–900 ppm | Nitrogen |
| Nitrogen Dioxide | 3–200 ppm | Air or Nitrogen |
| Phosphine | 0.5–15 ppm | Nitrogen |
| Silane | 5–10 ppm | Nitrogen |
| Sulfur Dioxide | 2–100 ppm | Air or Nitrogen |
| Component | Concentration | Balance |
|---|---|---|
| Benzene | 1–5 ppm | Air |
| Butane | 10 ppm – 0.9% vol. | Air |
| Carbon Dioxide | 50 ppm – 100% vol. | Air or Nitrogen |
| Ethylene | 10 ppm – 1.35% vol. | Air |
| Helium | 100% vol. | N/A |
| Hexane | 10 ppm – 0.48% vol. | Air |
| Hydrogen | 10 ppm – 2.0% vol. | Air or Nitrogen |
| Isobutylene | 10 ppm – 100 ppm | Air |
| Methane | 10 ppm – 2.5% vol. | Air or Nitrogen |
| Methyl Chloride | 10 ppm – 300 ppm | Air |
| Methylene Chloride | 10 ppm – 200 ppm | Air |
| Oxygen | 0.4% – 100% vol. | Nitrogen |
| Pentane | 10 ppm – 0.75% vol. | Air |
| Propane | 10 ppm – 1.1% vol. | Air |
| Propylene | 50 ppm – 5.6% vol. | Nitrogen |
| Toluene | 10 ppm – 100 ppm | Air or Nitrogen |
| Zero Air | 20.9% Oxygen | Nitrogen |
| Nitrogen | 100% vol. | N/A |
+91-9443130846
The above gases can constitute any custom mixture on limitation of there physical and chemical properties
Isotopic Gas : – Deutirium xe-129- kripton, helium-3.
| Component | Purity |
|---|---|
| Hydrogen | 99.999% |
| Helium | 99.999% |
| Nitrogen | 99.999% |
| Argon | 99.999% |
| Synthetic Air | 99.999% |
| Methane 5% | bal Argon |
| Methane 10% | bal Argon |
| Lighting Gases | |
|---|---|
| Argon | Krypton |
| Neon | Xenon |
| Pharma Gas | |
| Hydrogen Chloride | Methyl Bromide |
| Carbonyl Sulfide | Iso-butylene |
| Butane | Propane |
| Hydrocarbon Gases | |
|---|---|
| Methane | Ethane |
| Propane | Butane |
| Pentane | Heptane |
| Ethene | Ethylene |
| Acetylene | Butylene |
| N-butane | Iso-butane |
| Iso-butylene | 1,2 butadiene |
| 1,3 butadiene | 1-butene |
| Cis-2-butene | Trans-2-butene |
| Benzene | Ethyl acetylene |
| Methyl chloride | Methyl acetylene |
| Ethyl chloride | Propylene |
| Propadiene | Methyl bromide |
| Carbon monoxide | |
| Toxic Gases | |
|---|---|
| Carbonyl sulfide | Hydrogen chloride |
| Hydrogen sulfide | Nitrous oxide |
| Nitrogen dioxide | Hydrogen bromide |
| Inert Gases | |
| SF6 | Deuterium |
| Neon | Argon |
| Krypton | |
| Isotopic Gases | |
| Helium-3 | Xenon-126 |
| Xenon-129 | Tritium |